Benutzer:Melanie/Sammlung: Unterschied zwischen den Versionen

Aus CorrsWiki
Wechseln zu: Navigation, Suche
 
(8 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 11: Zeile 11:
 
{| border="0" cellspacing="0" cellpadding="0" height="30" width="100%"
 
{| border="0" cellspacing="0" cellpadding="0" height="30" width="100%"
 
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie|Benutzer]]}}
 
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie|Benutzer]]}}
{{Benutzer:Thomas/Tab1|Sammlung/Reguläre CD's}}
+
{{Benutzer:Thomas/Tab1|CD's}}
 +
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie/Singles|Singles]]}}
 
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie/Promos|Promos]]}}
 
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie/Promos|Promos]]}}
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie/Doppelte|Doppelte CD's]]}}
 
 
| style="border-bottom:1px solid #000"  width="100"|  
 
| style="border-bottom:1px solid #000"  width="100"|  
 
|}
 
|}
Zeile 77: Zeile 77:
 
| align="center" valign="bottom" | 1996
 
| align="center" valign="bottom" | 1996
 
|  valign="bottom" |
 
|  valign="bottom" |
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Runaway (Single)|Runaway]]
 
|  valign="bottom" | 3
 
|  valign="bottom" | MCD
 
|  valign="bottom" | 75679-57332-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
| align="center" valign="bottom" | 1995
 
| align="center" valign="bottom" | 1995
 
|  valign="bottom" |
 
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Runaway (Single)|Runaway Cardsleeve]]
 
|  valign="bottom" | 6
 
|  valign="bottom" | MCD
 
|  valign="bottom" | 75679-57152-6
 
|  valign="bottom" | Cardsleeve
 
|  valign="bottom" | Australien
 
| align="center" valign="bottom" | 1995
 
| align="center" valign="bottom" | 1995
 
|  valign="bottom" | mit special Previews
 
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Forgiven not forgotten (Single)|Forgiven Not Forgotten]]
 
|  valign="bottom" | 3
 
|  valign="bottom" | MCD
 
|  valign="bottom" | 75679-56872-4
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
| align="center" valign="bottom" | 1995
 
| align="center" valign="bottom" | 1995
 
|  valign="bottom" |
 
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Forgiven not forgotten (Single)|Forgiven Not Forgotten cardsleeve]]
 
|  valign="bottom" | 3
 
|  valign="bottom" | MCD
 
|  valign="bottom" | 75679-56872-4
 
|  valign="bottom" | Cardsleeve
 
|  valign="bottom" | Australien
 
| align="center" valign="bottom" | 1995
 
| align="center" valign="bottom" | 1995
 
|  valign="bottom" |
 
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[The right time (Single)|The Right Time]]
 
|  valign="bottom" | 3
 
|  valign="bottom" | MCD
 
|  valign="bottom" | 7567-95680-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
| align="center" valign="bottom" | 1996
 
| align="center" valign="bottom" | 1996
 
|  valign="bottom" |
 
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Love to love you (Single)|Love To Love You]]
 
|  valign="bottom" | 3
 
|  valign="bottom" | MCD
 
|  valign="bottom" | 75679-56622-5
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
| align="center" valign="bottom" | 1996
 
| align="center" valign="bottom" | 1996
 
|  valign="bottom" | Hab ich doppelt
 
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
Zeile 188: Zeile 116:
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Only when I sleep (Single)|Only When I Sleep]]
+
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Special Edition]]
|  valign="bottom" | 4
+
|  valign="bottom" | 15
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84017-2
+
|  valign="bottom" | 7567-80917-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1998
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1998
|  valign="bottom" | Hab ich doppelt
+
|  valign="bottom" | 1st Edition mit Autogrammkarten
 +
 
 +
|- style="font-size:9px;"
 +
| Height="13"  valign="bottom" | Corrs
 +
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Special Edition]]
 +
|  valign="bottom" | 12
 +
|  valign="bottom" | CD
 +
|  valign="bottom" | 7567-83164-2
 +
|  valign="bottom" | Jewel-Case
 +
|  valign="bottom" | USA
 +
| align="center" valign="bottom" | 1999
 +
| align="center" valign="bottom" | 1999
 +
|  valign="bottom" | anderes Cover
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[I never loved you anyway (Single)|I Never Loved You Anyway]]
+
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
|  valign="bottom" | 3
+
|  valign="bottom" | 14
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84048-2
+
|  valign="bottom" | 7567-80986-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1999
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1999
|  valign="bottom" | mit Kalenderkarten 1998
+
|  valign="bottom" | 1st Release
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[What can I do (Single)|What Can I Do]]
+
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
|  valign="bottom" | 3
+
|  valign="bottom" | 15
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-840632-4
+
|  valign="bottom" | 7567-92890-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1999
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
|  valign="bottom" |  
+
|  valign="bottom" | 2nd Release mit At Your Side (Remix)
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Dreams (Single)|Dreams]]
+
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
|  valign="bottom" | 6
+
|  valign="bottom" | 15
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84098-2
+
|  valign="bottom" | AMCY-7120
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Deutschland
+
|  valign="bottom" | Japan
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1999
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1999
|  valign="bottom" | Hab ich doppelt
+
|  valign="bottom" | Mit Dreams & [[Rainy day (Single)|Bonus - CD]]
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Dreams (Single)|Dreams Cardsleeve]]
+
|  valign="bottom" | [[In Blue (Album)|In Blue]]
|  valign="bottom" | 2
+
|  valign="bottom" | 15
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84108-9
+
|  valign="bottom" | 7567-83352-2
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Niederlande
+
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
 
|  valign="bottom" |  
 
|  valign="bottom" |  
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Dreams (Single)|Dreams Cardsleeve]]
+
|  valign="bottom" | [[In Blue (Album)|In Blue]]
|  valign="bottom" | 6
+
|  valign="bottom" | 17
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84098-2
+
|  valign="bottom" | 7567-93024-2
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Australien
+
|  valign="bottom" | Argentinien
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
 
|  valign="bottom" | Anderes Cover
 
|  valign="bottom" | Anderes Cover
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Special Edition]]
+
|  valign="bottom" | [[In Blue (Album)|In Blue]]
 
|  valign="bottom" | 15
 
|  valign="bottom" | 15
 
|  valign="bottom" | CD
 
|  valign="bottom" | CD
|  valign="bottom" | 7567-80917-2
+
|  valign="bottom" | 7567-83352-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Deutschland
+
|  valign="bottom" | Taiwan
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
|  valign="bottom" | 1st Edition mit Autogrammkarten
+
|  valign="bottom" | Xtra Box. Mit Xtra Booklet und Notitzblock.
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Special Edition]]
+
|  valign="bottom" | [[In Blue (Album)|In Blue]]
|  valign="bottom" | 12
+
|  valign="bottom" | 15
 
|  valign="bottom" | CD
 
|  valign="bottom" | CD
|  valign="bottom" | 7567-83164-2
+
|  valign="bottom" | 7567-929972-7
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | USA
+
|  valign="bottom" | Taiwan
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2000
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2000
|  valign="bottom" | anderes Cover
+
|  valign="bottom" | Pappschubber. VCD & Kalender 2001
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[What can I do (Single)|What Can I Do Tin Tin Out]]
+
|  valign="bottom" | [[In Blue (Album)|In Blue Special Edition]]
|  valign="bottom" | 3
+
|  valign="bottom" | 22
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84152-2
+
|  valign="bottom" | 7567-92990-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 2000
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
|  valign="bottom" |  
+
|  valign="bottom" | 2 CD's
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[What can I do (Single)|What Can I Do Tin Tin Out Cardsleeve]]
+
|  valign="bottom" | [[In Blue (Album)|In Blue Special Edition]]
|  valign="bottom" | 3
+
|  valign="bottom" | 24
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84152-9
+
|  valign="bottom" | 4988029-72214-0
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Niederlande
+
|  valign="bottom" | Asien (China, Japan?)
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 2000
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2000
|  valign="bottom" |  
+
|  valign="bottom" | 2 CD's, Pappschubber, extra Fotoheft
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[What can I do (Single)|What Can I Do Live]]
+
|  valign="bottom" | [[Best of (Album)|Best Of]]
|  valign="bottom" | 3
+
|  valign="bottom" | 18
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84175-2
+
|  valign="bottom" | 7567-93073-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | UK
+
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2001
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 2001
 
|  valign="bottom" |  
 
|  valign="bottom" |  
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[So young (Single)|So Young Cardsleeve]]
+
|  valign="bottom" | [[Best of (Album)|Best Of]]
|  valign="bottom" | 2
+
|  valign="bottom" | 18
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84435-9
+
|  valign="bottom" | 6900-55813-902-0
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Niederlande
+
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2001
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2001
|  valign="bottom" |  
+
|  valign="bottom" | Scheint n Fake zu sein
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[So young (Single)|So Young Live]]
+
|  valign="bottom" | [[Live in Dublin (Album)|Live In Dublin]]
|  valign="bottom" | 3
+
|  valign="bottom" | 11
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84417-9
+
|  valign="bottom" | 7567-83533-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Deutschland
+
|  valign="bottom" | USA
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2002
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2002
|  valign="bottom" | Enhanced CD
+
|  valign="bottom" |  
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
+
|  valign="bottom" | [[Borrowed Heaven (Album)|Borrowed Heaven]]
|  valign="bottom" | 14
+
|  valign="bottom" | 12
 
|  valign="bottom" | CD
 
|  valign="bottom" | CD
|  valign="bottom" | 7567-80986-2
+
|  valign="bottom" | 7567-83670-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2004
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2004
|  valign="bottom" | 1st Release
+
|  valign="bottom" |  
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
+
|  valign="bottom" | [[Borrowed Heaven (Album)|Borrowed Heaven]]
|  valign="bottom" | 15
+
|  valign="bottom" | 13
 
|  valign="bottom" | CD
 
|  valign="bottom" | CD
|  valign="bottom" | 7567-92890-2
+
|  valign="bottom" | 9-325583-02480-1
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Deutschland
+
|  valign="bottom" | New Zealand
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2004
| align="center" valign="bottom" | 2000
+
| align="center" valign="bottom" | 2004
|  valign="bottom" | 2nd Release mit At Your Side (Remix)
+
|  valign="bottom" | Bonus Track Miracle, incl. Hit Sampler
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
+
|  valign="bottom" | [[Borrowed Heaven (Album)|Borrowed Heaven]]
|  valign="bottom" | 15
+
|  valign="bottom" | 12
 
|  valign="bottom" | CD
 
|  valign="bottom" | CD
|  valign="bottom" | AMCY-7120
+
|  valign="bottom" | 7567-83670-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
|  valign="bottom" | Japan
+
|  valign="bottom" | Taiwan
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2004
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2004
|  valign="bottom" | Mit Dreams & [[Rainy day (Single)|Bonus - CD]]
+
|  valign="bottom" | Pappschubber, extra Poster vom Cover
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Rainy day (Single)|Rainy Day]]
+
|  valign="bottom" | [[Home (Album)|Home]]
|  valign="bottom" | 1
+
|  valign="bottom" | 13
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | -
+
|  valign="bottom" | 5-051011-07542-1
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1995
+
| align="center" valign="bottom" | 2005
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2005
|  valign="bottom" | Bonus CD
+
|  valign="bottom" | Bonus Track Return To Fingall
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Radio (Single)|Radio]]
+
|  valign="bottom" | [[Dreams:The Ultimate Corrs Collection (Album)|Dreams:The Ultimate Corrs Collection]]
|  valign="bottom" | 3
+
|  valign="bottom" | 20
|  valign="bottom" | MCD
+
|  valign="bottom" | CD
|  valign="bottom" | 7567-84543-2
+
|  valign="bottom" | 5-051011-79952-5
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
|  valign="bottom" | Deutschland
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2006
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2006
 
|  valign="bottom" |  
 
|  valign="bottom" |  
  
 
|- style="font-size:9px;"
 
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
| Height="13"  valign="bottom" | Corrs
|  valign="bottom" | [[Best of (Album)|Best Of]]
+
|  valign="bottom" | [[Dreams:The Ultimate Corrs Collection (Album)|Dreams:The Ultimate Corrs Collection]]
 
|  valign="bottom" | 18
 
|  valign="bottom" | 18
 
|  valign="bottom" | CD
 
|  valign="bottom" | CD
|  valign="bottom" | 7567-93073-2
+
|  valign="bottom" | 5-051011-98802-8
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Digipack
|  valign="bottom" | Deutschland
+
|  valign="bottom" | Spanien
| align="center" valign="bottom" | 2001
+
| align="center" valign="bottom" | 2007
| align="center" valign="bottom" | 2001
+
| align="center" valign="bottom" | 2007
|  valign="bottom" |  
+
|  valign="bottom" | Bonus DVD mit 3 Konzerten
 
|}
 
|}
 
''Diese Liste ist (noch) unvollständig.
 
''Diese Liste ist (noch) unvollständig.

Aktuelle Version vom 13. Januar 2008, 15:30 Uhr


   Benutzer        CD's        Singles        Promos      


Corrs-Sammlung

CDs

Interpret Titel Tracks Medium Katalog Verpackung Land Jahr P-Jahr Bemerkung
Corrs Forgiven, not forgotten 15 CD 7567-92612-2 Jewel-Case Deutschland 1995 1995 Hab ich doppelt
Corrs Forgiven, not forgotten Tour Edition 22 CD 75679-27542-4 Jewel-Case Australien 1996 1997
Corrs Live 7 CD AMCY-2077 Jewel-Case Australien 1996 1996
Corrs Talk On Corners 13 CD 7567-83051-2 Jewel-Case Deutschland 1997 1997 ohne Dreams
Corrs Talk On Corners 14 CD 7567-83106-2 Jewel-Case Deutschland 1998 1998 mit Dreams
Corrs Talk On Corners 17 CD AMCY-2635 Jewel-Case Japan 1997 1998 incl. 3 Bonus Tracks
Corrs Talk On Corners Special Edition 15 CD 7567-80917-2 Jewel-Case Deutschland 1998 1998 1st Edition mit Autogrammkarten
Corrs Talk On Corners Special Edition 12 CD 7567-83164-2 Jewel-Case USA 1999 1999 anderes Cover
Corrs Unplugged 14 CD 7567-80986-2 Jewel-Case Deutschland 1999 1999 1st Release
Corrs Unplugged 15 CD 7567-92890-2 Jewel-Case Deutschland 1999 2000 2nd Release mit At Your Side (Remix)
Corrs Unplugged 15 CD AMCY-7120 Jewel-Case Japan 1999 1999 Mit Dreams & Bonus - CD
Corrs In Blue 15 CD 7567-83352-2 Jewel-Case Deutschland 2000 2000
Corrs In Blue 17 CD 7567-93024-2 Jewel-Case Argentinien 2000 2000 Anderes Cover
Corrs In Blue 15 CD 7567-83352-2 Jewel-Case Taiwan 2000 2000 Xtra Box. Mit Xtra Booklet und Notitzblock.
Corrs In Blue 15 CD 7567-929972-7 Jewel-Case Taiwan 2000 2000 Pappschubber. VCD & Kalender 2001
Corrs In Blue Special Edition 22 CD 7567-92990-2 Jewel-Case Deutschland 2000 2000 2 CD's
Corrs In Blue Special Edition 24 CD 4988029-72214-0 Jewel-Case Asien (China, Japan?) 2000 2000 2 CD's, Pappschubber, extra Fotoheft
Corrs Best Of 18 CD 7567-93073-2 Jewel-Case Deutschland 2001 2001
Corrs Best Of 18 CD 6900-55813-902-0 Jewel-Case Deutschland 2001 2001 Scheint n Fake zu sein
Corrs Live In Dublin 11 CD 7567-83533-2 Jewel-Case USA 2002 2002
Corrs Borrowed Heaven 12 CD 7567-83670-2 Jewel-Case Deutschland 2004 2004
Corrs Borrowed Heaven 13 CD 9-325583-02480-1 Jewel-Case New Zealand 2004 2004 Bonus Track Miracle, incl. Hit Sampler
Corrs Borrowed Heaven 12 CD 7567-83670-2 Jewel-Case Taiwan 2004 2004 Pappschubber, extra Poster vom Cover
Corrs Home 13 CD 5-051011-07542-1 Jewel-Case Deutschland 2005 2005 Bonus Track Return To Fingall
Corrs Dreams:The Ultimate Corrs Collection 20 CD 5-051011-79952-5 Jewel-Case Deutschland 2006 2006
Corrs Dreams:The Ultimate Corrs Collection 18 CD 5-051011-98802-8 Digipack Spanien 2007 2007 Bonus DVD mit 3 Konzerten

Diese Liste ist (noch) unvollständig.

DVDs

xxx