Benutzer:Melanie: Unterschied zwischen den Versionen

Aus CorrsWiki
Wechseln zu: Navigation, Suche
(Corrs-Sammlung)
Zeile 1: Zeile 1:
{{Benutzersteckbrief|Melanie|[[Bild:Avatar1883_2.gif.jpg]]<br>|Melanie|[[Hamburg]]|21.10.1996|
+
<!-- Seitengestaltung übernommen von Benutzer:FritzG am 23.02.2007 aus der deutschsprachigen Wikipedia / basiert dort auf der Benutzervorlage von Benutzer:Magadan am 21.01.2006 -->
*Hamburg (21.10.1996)
+
*Hamburg (11.12.1996)
+
*Hamburg (21.11.1997)
+
*Hamburg (28.05.1998)
+
*Köln (30.05.1998)
+
*Hamburg (08.02.1999)
+
*Lansdowne Road (17.07.1999)
+
*Hamburg (07.07.2000)
+
*Hamburg (30.10.2000)
+
*Hamburg (22.10.2004)
+
*Frankfurt (26.1.2004)
+
*Bonn (29.06.2005)
+
}}
+
'''Little Queen of Horror & Crazy Video-Schnibblerin'''
+
<br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
+
==Corrs-Sammlung==
+
{|{{prettytable}}
+
|- style="background-color:#006411;font-weight:bold;color:#FFFFFF;font-size:10px;"
+
|  Height="13"  valign="bottom" | Interpret
+
|  valign="bottom" | Titel
+
|  valign="bottom" | Tracks
+
|  valign="bottom" | Medium
+
|  valign="bottom" | Katalog
+
|  valign="bottom" | Verpackung
+
|  valign="bottom" | Land
+
|  align="center" valign="bottom" | Jahr
+
|  align="center" valign="bottom" | P-Jahr
+
|  valign="bottom" | Bemerkung
+
  
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Forgiven not forgotten (Album)|Forgiven, not forgotten]]
 
|  valign="bottom" | 15
 
|  valign="bottom" | CD
 
|  valign="bottom" | 7567-92612-2
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Deutschland
 
| align="center" valign="bottom" | 1995
 
| align="center" valign="bottom" | 1995
 
|  valign="bottom" | Hab ich doppelt
 
  
|- style="font-size:9px;"
+
<!-- BEGINN S E I T E -->
| Height="13"  valign="bottom" | Corrs
+
{| width="100%" cellspacing="0" cellpadding="0" valign="top"|
|  valign="bottom" | [[Forgiven not forgotten (Album)|Forgiven, not forgotten Tour Edition]]
+
|  valign="bottom" | 22
+
|  valign="bottom" | CD
+
|  valign="bottom" | 75679-27542-4
+
| valign="bottom" | Jewel-Case
+
|  valign="bottom" | Australien
+
| align="center" valign="bottom" | 1996
+
| align="center" valign="bottom" | 1997
+
|  valign="bottom" |
+
  
|- style="font-size:9px;"
+
|- <!-- S E I T E: TABS -->
| Height="13"  valign="bottom" | Corrs
+
|
|  valign="bottom" | [[Live (Album)|Live]]
+
|  valign="bottom" | 7
+
|  valign="bottom" | CD
+
|  valign="bottom" | AMCY-2077
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Australien
+
| align="center" valign="bottom" | 1996
+
| align="center" valign="bottom" | 1996
+
|  valign="bottom" |
+
  
|- style="font-size:9px;"
+
<!-- BEGINN TABS -->
| Height="13" valign="bottom" | Corrs
+
{| border="0" cellspacing="0" cellpadding="0" height="30" width="100%"
|  valign="bottom" | [[Runaway (Single)|Runaway]]
+
{{Benutzer:Thomas/Tab1|Benutzer}}
| valign="bottom" | 3
+
{{Benutzer:Thomas/Tab2|[[Benutzer:Melanie/Sammlung|Sammlung]]}}
| valign="bottom" | MCD
+
| style="border-bottom:1px solid #000width="100"| &nbsp;
| valign="bottom" | 75679-57332-2
+
|}
| valign="bottom" | Jewel-Case
+
<!-- ENDE TABS -->
| valign="bottom" | Deutschland
+
|- <!-- S E I T E: RAHMEN -->
| align="center" valign="bottom" | 1995
+
| style="background-color:#fff" valign="top" |
| align="center" valign="bottom" | 1995
+
|  valign="bottom" |
+
  
|- style="font-size:9px;"
+
<!-- BEGINN RAHMEN -->
| Height="13" valign="bottom" | Corrs
+
{| width="100%" style="background-color:#{{Benutzer:Thomas/Farbe}}; padding:5px; border-bottom:1px solid #000; border-left:1px solid #000; border-right:1px solid #000;" cellspacing="5" valign="top"|
|  valign="bottom" | [[Runaway (Single)|Runaway Cardsleeve]]
+
|  valign="bottom" | 6
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 75679-57152-6
+
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Australien
+
| align="center" valign="bottom" | 1995
+
| align="center" valign="bottom" | 1995
+
|  valign="bottom" | mit special Previews
+
  
|- style="font-size:9px;"
+
|- <!-- RAHMEN: Kopf -->
| Height="13"  valign="bottom" | Corrs
+
| style="background-color:#fff;padding:5px" valign="top" |
|  valign="bottom" | [[Forgiven not forgotten (Single)|Forgiven Not Forgotten]]
+
'''Crazy Video Schnibblerin & Little Queen Of Horror, Admin im [[Corrs-Forum.de]]'''
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 75679-56872-4
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1995
+
| align="center" valign="bottom" | 1995
+
|  valign="bottom" |
+
  
|- style="font-size:9px;"
+
----
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Forgiven not forgotten (Single)|Forgiven Not Forgotten cardsleeve]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 75679-56872-4
+
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Australien
+
| align="center" valign="bottom" | 1995
+
| align="center" valign="bottom" | 1995
+
|  valign="bottom" |
+
  
|- style="font-size:9px;"
+
Ja, hier kommt dann demnächst was von mir ... erst einmal muss ich meine Sammlung hier vervollständigen ;)
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[The right time (Single)|The Right Time]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-95680-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1996
+
| align="center" valign="bottom" | 1996
+
|  valign="bottom" |
+
  
|- style="font-size:9px;"
+
| style="background-color:#fff;padding:5px;width:240px" width="240" valign="top" |
| Height="13" valign="bottom" | Corrs
+
{{Benutzer:Thomas/Userbox
| valign="bottom" | [[Love to love you (Single)|Love To Love You]]
+
|FARBE_RAHMEN = #3f5c96
| valign="bottom" | 3
+
|FARBE_LINKS = #f5f5ff
| valign="bottom" | MCD
+
|FARBE_RECHTS = #e1e4f2
| valign="bottom" | 75679-56622-5
+
|BILD = Bild:Avatar1883_2.gif.jpg
| valign="bottom" | Jewel-Case
+
|BILDTEXT =
| valign="bottom" | Deutschland
+
|SCHRIFTGR = 16
| align="center" valign="bottom" | 1996
+
|TEXT = Benutzername im Forum:<br>'''Melanie'''
| align="center" valign="bottom" | 1996
+
}}
|  valign="bottom" | Hab ich doppelt
+
{{Benutzer:Thomas/Userbox
 +
|FARBE_RAHMEN = #240e11
 +
|FARBE_LINKS = #efe7de
 +
|FARBE_RECHTS = #d9c0a1
 +
|BILD = Bild:Forgiven.jpg
 +
|BILDTEXT =  
 +
|SCHRIFTGR = 16
 +
|TEXT = Corrs-Fan seit<br>'''[[Forgiven not forgotten (Album)|Forgiven not forgotten]]'''
 +
}}
 +
===Corrs-Konzerte===
 +
* Hamburg (21.10.1996)
 +
* Hamburg (11.12.1996)
 +
* Hamburg (21.11.1997)
 +
* Hamburg (28.05.1998)
 +
* Köln (30.05.1998)
 +
* Hamburg (08.02.1999)
 +
* Lansdowne Road (17.07.1999)
 +
* Hamburg (07.07.2000)
 +
* Hamburg (30.10.2000)
 +
* Hamburg (22.10.2004)
 +
* Frankfurt (26.1.2004)
 +
* Bonn (29.06.2005)
  
|- style="font-size:9px;"
+
|- <!-- RAHMEN: Inhaltsverzeichnis -->
| Height="13" valign="bottom" | Corrs
+
| colspan="2" style="background-color:#fff" valign="top" |
valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Promo]]
+
<div style="text-align:center;margin-right:10px;font-size:85%">
|  valign="bottom" | 13
+
'''Inhalt''': ''folgt''
|  valign="bottom" | CD
+
</div>
|  valign="bottom" | PROP349
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1997
+
|  valign="bottom" | pinkes Promo Cover
+
  
|- style="font-size:9px;"
+
|- <!-- Unten quer -->
| Height="13" valign="bottom" | Corrs
+
| colspan="2" valign="top" |
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners]]
+
xxx
| valign="bottom" | 13
+
|}
|  valign="bottom" | CD
+
<!-- ENDE RAHMEN -->
|  valign="bottom" | 7567-83051-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1997
+
|  valign="bottom" | ohne Dreams
+
  
|- style="font-size:9px;"
+
|}
| Height="13"  valign="bottom" | Corrs
+
<!-- ENDE S E I T E -->
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners]]
+
|  valign="bottom" | 14
+
|  valign="bottom" | CD
+
|  valign="bottom" | 7567-83106-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" | mit Dreams
+
  
|- style="font-size:9px;"
 
| Height="13"  valign="bottom" | Corrs
 
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners]]
 
|  valign="bottom" | 17
 
|  valign="bottom" | CD
 
|  valign="bottom" | AMCY-2635
 
|  valign="bottom" | Jewel-Case
 
|  valign="bottom" | Japan
 
| align="center" valign="bottom" | 1997
 
| align="center" valign="bottom" | 1998
 
|  valign="bottom" | incl. 3 Bonus Tracks
 
  
|- style="font-size:9px;"
+
__NOTOC__
| Height="13"  valign="bottom" | Corrs
+
__NOEDITSECTION__
|  valign="bottom" | [[Only when I sleep (Single)|Only When I Sleep Promo]]
+
|  valign="bottom" | 4
+
|  valign="bottom" | MCD
+
|  valign="bottom" | PRCD 838
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1997
+
|  valign="bottom" | mit Infoblatt von EastWest
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Only when I sleep (Single)|Only When I Sleep]]
+
|  valign="bottom" | 4
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84017-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1997
+
|  valign="bottom" | Hab ich doppelt
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[I never loved you anyway (Single)|I Never Loved You Anyway]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84048-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1997
+
|  valign="bottom" | mit Kalenderkarten 1998
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[What can I do (Single)|What Can I Do]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-840632-4
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Dreams (Single)|Dreams Promo]]
+
|  valign="bottom" | 6
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84098-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" | mit Infoblatt von EW und PR Sticker
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Dreams (Single)|Dreams]]
+
|  valign="bottom" | 6
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84098-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" | Hab ich doppelt
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Dreams (Single)|Dreams Cardsleeve]]
+
|  valign="bottom" | 2
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84108-9
+
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Niederlande
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Dreams (Single)|Dreams Cardsleeve]]
+
|  valign="bottom" | 6
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84098-2
+
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Australien
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" | Anderes Cover
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Special Edition]]
+
|  valign="bottom" | 15
+
|  valign="bottom" | CD
+
|  valign="bottom" | 7567-80917-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" | 1st Edition mit Autogrammkarten
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Talk on Corners (Album)|Talk On Corners Special Edition]]
+
|  valign="bottom" | 12
+
|  valign="bottom" | CD
+
|  valign="bottom" | 7567-83164-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | USA
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | anderes Cover
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[What can I do (Single)|What Can I Do Tin Tin Out]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84152-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[What can I do (Single)|What Can I Do Tin Tin Out Cardsleeve]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84152-9
+
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Niederlande
+
| align="center" valign="bottom" | 1997
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[What can I do (Single)|What Can I Do Live]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84175-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | UK
+
| align="center" valign="bottom" | 1998
+
| align="center" valign="bottom" | 1998
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[So young (Single)|So Young Promo]]
+
|  valign="bottom" | 1
+
|  valign="bottom" | MCD
+
|  valign="bottom" | PRCD 8915
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | ohne Cover
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[So young (Single)|So Young Cardsleeve]]
+
|  valign="bottom" | 2
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84435-9
+
|  valign="bottom" | Cardsleeve
+
|  valign="bottom" | Niederlande
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[So young (Single)|So Young Live]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84417-9
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | Enhanced CD
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
+
|  valign="bottom" | 14
+
|  valign="bottom" | CD
+
|  valign="bottom" | 7567-80986-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | 1st Release
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
+
|  valign="bottom" | 15
+
|  valign="bottom" | CD
+
|  valign="bottom" | 7567-92890-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 2000
+
|  valign="bottom" | 2nd Release mit At Your Side (Remix)
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Unplugged (Album)|Unplugged]]
+
|  valign="bottom" | 15
+
|  valign="bottom" | CD
+
|  valign="bottom" | AMCY-7120
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Japan
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | Mit Dreams & [[Rainy day (Single)|Bonus - CD]]
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Rainy day (Single)|Rainy Day]]
+
|  valign="bottom" | 1
+
|  valign="bottom" | MCD
+
|  valign="bottom" | -
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1995
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | Bonus CD
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Radio (Single)|Radio Promo]]
+
|  valign="bottom" | 1
+
|  valign="bottom" | MCD
+
|  valign="bottom" | PRO 1721
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" | Hab ich doppelt
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Radio (Single)|Radio]]
+
|  valign="bottom" | 3
+
|  valign="bottom" | MCD
+
|  valign="bottom" | 7567-84543-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 1999
+
| align="center" valign="bottom" | 1999
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Best of (Album)|Best Of]]
+
|  valign="bottom" | 18
+
|  valign="bottom" | CD
+
|  valign="bottom" | 7567-93073-2
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 2001
+
| align="center" valign="bottom" | 2001
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Would you be happier? (Single)|Would You Be Happier? 2-Track Promo]]
+
|  valign="bottom" | 2
+
|  valign="bottom" | MCD
+
|  valign="bottom" | PRCD 300790
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 2001
+
| align="center" valign="bottom" | 2001
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Would you be happier? (Single)|Would You Be Happier? 1-Track Promo]]
+
|  valign="bottom" | 1
+
|  valign="bottom" | MCD
+
|  valign="bottom" | PR 02772
+
|  valign="bottom" | Jewel-Case
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 2001
+
| align="center" valign="bottom" | 2001
+
|  valign="bottom" |
+
 
+
|- style="font-size:9px;"
+
| Height="13"  valign="bottom" | Corrs
+
|  valign="bottom" | [[Would you be happier? (Single)|Would You Be Happier? 1-Track Promo]]
+
|  valign="bottom" | 1
+
|  valign="bottom" | MCD
+
|  valign="bottom" | SAM00551
+
|  valign="bottom" | Pappschubber mit Magnetverschluss
+
|  valign="bottom" | Deutschland
+
| align="center" valign="bottom" | 2001
+
| align="center" valign="bottom" | 2001
+
|  valign="bottom" |
+
|}
+

Version vom 7. März 2007, 16:45 Uhr


   Benutzer        Sammlung      

Crazy Video Schnibblerin & Little Queen Of Horror, Admin im Corrs-Forum.de


Ja, hier kommt dann demnächst was von mir ... erst einmal muss ich meine Sammlung hier vervollständigen ;)

Avatar1883 2.gif.jpg
Benutzername im Forum:
Melanie
Forgiven.jpg
Corrs-Fan seit
Forgiven not forgotten

Corrs-Konzerte

  • Hamburg (21.10.1996)
  • Hamburg (11.12.1996)
  • Hamburg (21.11.1997)
  • Hamburg (28.05.1998)
  • Köln (30.05.1998)
  • Hamburg (08.02.1999)
  • Lansdowne Road (17.07.1999)
  • Hamburg (07.07.2000)
  • Hamburg (30.10.2000)
  • Hamburg (22.10.2004)
  • Frankfurt (26.1.2004)
  • Bonn (29.06.2005)

Inhalt: folgt

xxx